Florida Frost Dates
Use the NOAA station table to compare frost dates across Florida. The earliest median last-spring frost is Jan 15 and the latest is Mar 21; first-fall medians run from Nov 12 to Jan 20 (next year). Choose the station nearest your garden before planting.
Copies the frost-date table as text to paste into notes or a message.
NOAA stations and median dates
Median = the 50% probability level. Elevation is shown in feet with metres in brackets; no adjustment is applied.
| Station | Elevation | Median last spring | Median first fall | Season |
|---|---|---|---|---|
| APALACHICOLA AIRPORT HCN | 20 ft (6.1 m) | Feb 20 | Dec 13 | 299 days |
| APALACHICOLA AP | 19 ft (5.8 m) | Feb 15 | Dec 18 | 307 days |
| ARCADIA HCN | 25 ft (7.6 m) | Feb 7 | Jan 4 (next year) | 324 days |
| ARCHBOLD BIO STN | 140 ft (42.7 m) | Feb 26 | Dec 22 | 300 days |
| AVON PARK 2 W | 154 ft (46.9 m) | Jan 28 | Jan 8 (next year) | 343 days |
| BAHIA HONDA SP | 2 ft (0.6 m) | No dates (Y) | No dates (Y) | 365 days |
| BARTOW 1SE HCN | 111 ft (33.8 m) | Jan 24 | Jan 7 (next year) | 352 days |
| BELL 4NW | 30 ft (9.1 m) | Mar 14 | Nov 22 | 254 days |
| BELLE GLADE HCN | 20 ft (6.1 m) | Jan 27 | Jan 16 (next year) | 365 days |
| BIG CYPRESS | 15 ft (4.6 m) | Jan 20 | Jan 10 (next year) | 365 days |
| BONIFAY TRI CO AP | 85 ft (25.9 m) | Mar 5 | Nov 18 | 260 days |
| BRADENTON 5 ESE | 20 ft (6.1 m) | Jan 16 | Jan 11 (next year) | 365 days |
| BRIGHTON RSVN | 14 ft (4.3 m) | Jan 31 | Jan 12 (next year) | 347 days |
| BROOKSVILLE CHIN HILL | 240 ft (73.2 m) | Feb 3 | Jan 3 (next year) | 329 days |
| BROOKSVILLE HERNANDO CO AP | 77 ft (23.5 m) | Mar 1 | Dec 5 | 281 days |
| BUSHNELL 1 E | 80 ft (24.4 m) | Mar 2 | Dec 5 | 281 days |
| CANAL PT USDA | 30 ft (9.1 m) | No dates (Y) | No dates (Y) | 365 days |
| CAPE FLORIDA | 6 ft (1.8 m) | No dates (Y) | No dates (Y) | 365 days |
| CHACTAW NOLF MILTON | 102 ft (31.1 m) | Mar 1 | Nov 27 | 273 days |
| CHIPLEY | 130 ft (39.6 m) | Mar 5 | Nov 21 | 263 days |
| CLERMONT 9 S | 130 ft (39.6 m) | Jan 29 | Jan 11 (next year) | 349 days |
| CLEWISTON #2 | 18 ft (5.5 m) | Jan 27 | Jan 13 (next year) | 357 days |
| CORAL SPRINGS | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| CRESCENT CITY | 53 ft (16.2 m) | Feb 1 | Jan 8 (next year) | 334 days |
| CRESTVIEW BOB SIKES AP | 190 ft (57.9 m) | Mar 21 | Nov 12 | 237 days |
| CROSS CITY 1 E | 42 ft (12.8 m) | Mar 6 | Nov 26 | 263 days |
| CROSS CITY AP | 38 ft (11.6 m) | Mar 5 | Nov 26 | 268 days |
| CURRY HAMMOCK SP | 4 ft (1.2 m) | No dates (Y) | No dates (Y) | 365 days |
| DAYTONA BEACH | 29 ft (8.8 m) | Feb 3 | Jan 9 (next year) | 333 days |
| DAYTONA BEACH INTL AP | 31 ft (9.4 m) | Jan 30 | Jan 8 (next year) | 340 days |
| DE FUNIAK SPRINGS 1 E HCN | 245 ft (74.7 m) | Feb 28 | Nov 28 | 275 days |
| DELAND 1 SSE | 25 ft (7.6 m) | Feb 17 | Dec 30 | 310 days |
| DESTIN FT WALTON AP | 22 ft (6.7 m) | Feb 5 | Dec 28 | 321 days |
| DEVILS GARDEN | 26 ft (7.9 m) | Jan 25 | Jan 13 (next year) | 365 days |
| DRY TORTUGAS | 3 ft (0.9 m) | No dates (Y) | No dates (Y) | 365 days |
| DUCK KEY | 4 ft (1.2 m) | No dates (Y) | No dates (Y) | 365 days |
| EVERGLADES CITY 5 NE | 4 ft (1.2 m) | Jan 24 | Jan 20 (next year) | 365 days |
| EVERGLADES HCN | 5 ft (1.5 m) | Jan 16 | Jan 14 (next year) | 365 days |
| FEDERAL PT HCN | 5 ft (1.5 m) | Jan 31 | Jan 4 (next year) | 337 days |
| FERNANDINA BEACH HCN | 49 ft (14.9 m) | Feb 2 | Jan 4 (next year) | 333 days |
| FLAMINGO RS | 3 ft (0.9 m) | No dates (Y) | No dates (Y) | 365 days |
| FT GREEN 12 WSW | 112 ft (34.1 m) | Feb 6 | Jan 3 (next year) | 325 days |
| FT LAUDERDALE BEACH | 4 ft (1.2 m) | No dates (Y) | No dates (Y) | 365 days |
| FT LAUDERDALE EXECUTIVE AP | 14 ft (4.3 m) | No dates (Y) | No dates (Y) | 365 days |
| FT LAUDERDALE HCN | 16 ft (4.9 m) | No dates (Y) | No dates (Y) | 365 days |
| FT LAUDERDALE HOLLYWOOD AP | 11 ft (3.4 m) | No dates (Y) | No dates (Y) | 365 days |
| FT MYERS PAGE FLD AP HCN | 15 ft (4.6 m) | Jan 16 | Jan 13 (next year) | 365 days |
| FT MYERS SW FL RGNL AP | 31 ft (9.4 m) | Jan 17 | Jan 16 (next year) | 365 days |
| FT PIERCE HCN | 25 ft (7.6 m) | Jan 22 | Jan 12 (next year) | 365 days |
| FT PIERCE ST LUCIE CO INTL AP | 24 ft (7.3 m) | Jan 24 | Jan 14 (next year) | 365 days |
| GAINESVILLE 11 WNW | 95 ft (29 m) | Mar 4 | Dec 4 | 274 days |
| GAINESVILLE RGNL AP | 123 ft (37.5 m) | Mar 3 | Dec 2 | 277 days |
| GLEN ST MARY 1 W | 128 ft (39 m) | Mar 8 | Dec 1 | 272 days |
| HASTINGS 4NE | 10 ft (3 m) | Feb 14 | Dec 30 | 308 days |
| HIALEAH | 12 ft (3.7 m) | No dates (Y) | No dates (Y) | 365 days |
| HIGH SPRINGS | 65 ft (19.8 m) | Mar 13 | Nov 22 | 255 days |
| HOLLYWOOD | 9 ft (2.7 m) | No dates (Y) | No dates (Y) | 365 days |
| HOLLYWOOD NORTH PERRY AP | 9 ft (2.7 m) | No dates (Y) | No dates (Y) | 365 days |
| HOMESTEAD GEN AVIATION AP | 9 ft (2.7 m) | No dates (Y) | No dates (Y) | 365 days |
| IMMOKALEE | 35 ft (10.7 m) | Jan 23 | Jan 11 (next year) | 365 days |
| INVERNESS 3 SE HCN | 58 ft (17.7 m) | Mar 3 | Dec 5 | 279 days |
| ISLAMORADA | 6 ft (1.8 m) | No dates (Y) | No dates (Y) | 365 days |
| JACKSON WHITEHOUSE NOLF | 99 ft (30.2 m) | Feb 28 | Dec 3 | 280 days |
| JACKSONVILLE | 33 ft (10.1 m) | Feb 25 | Dec 7 | 288 days |
| JACKSONVILLE BEACH | 10 ft (3 m) | Jan 31 | Jan 10 (next year) | 345 days |
| JACKSONVILLE CRAIG MUNI AP | 41 ft (12.5 m) | Feb 9 | Dec 31 | 314 days |
| JACKSONVILLE NAS | 20 ft (6.1 m) | Feb 1 | Jan 5 (next year) | 330 days |
| JASPER | 147 ft (44.8 m) | Mar 11 | Nov 22 | 258 days |
| JOHN PENNEKAMP SP | 6 ft (1.8 m) | No dates (Y) | No dates (Y) | 365 days |
| JUNO BEACH | 5 ft (1.5 m) | Jan 26 | Jan 16 (next year) | 365 days |
| KENANSVILLE | 61 ft (18.6 m) | Jan 26 | Jan 10 (next year) | 354 days |
| KEY W WFO | 4 ft (1.2 m) | No dates (Y) | No dates (Y) | 365 days |
| KEY WEST INTL AP GSN HCN | 4 ft (1.2 m) | No dates (Y) | No dates (Y) | 365 days |
| KEY WEST NAS | 6 ft (1.8 m) | No dates (Y) | No dates (Y) | 365 days |
| KISSIMMEE 2 | 60 ft (18.3 m) | Jan 28 | Jan 6 (next year) | 342 days |
| KISSIMMEE PRAIRIE PRESERVE | 72 ft (21.9 m) | Jan 30 | Jan 11 (next year) | 347 days |
| LA BELLE | 16 ft (4.9 m) | Feb 2 | Jan 8 (next year) | 339 days |
| LAKE CITY 2 E HCN | 195 ft (59.4 m) | Mar 1 | Nov 28 | 273 days |
| LAKELAND 2 | 139 ft (42.4 m) | Jan 26 | Jan 9 (next year) | 349 days |
| LEESBURG MUNI AP | 77 ft (23.5 m) | Jan 26 | Jan 9 (next year) | 346 days |
| LISBON | 68 ft (20.7 m) | Feb 2 | Jan 3 (next year) | 327 days |
| LIVE OAK | 120 ft (36.6 m) | Feb 20 | Dec 6 | 292 days |
| LOXAHATCHEE NWR | 21 ft (6.4 m) | Jan 22 | Jan 17 (next year) | 365 days |
| MADISON HCN | 120 ft (36.6 m) | Mar 5 | Nov 29 | 273 days |
| MARATHON AP | 8 ft (2.4 m) | No dates (Y) | No dates (Y) | 365 days |
| MARCO IS | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| MARIANNA MUNI AP | 113 ft (34.4 m) | Mar 1 | Nov 27 | 270 days |
| MAYO | 65 ft (19.8 m) | Mar 8 | Nov 25 | 264 days |
| MAYPORT PILOT STN | 16 ft (4.9 m) | Feb 1 | Jan 5 (next year) | 332 days |
| MELBOURNE BEACH A1A | 12 ft (3.7 m) | Jan 16 | Jan 13 (next year) | 365 days |
| MELBOURNE INTL AP | 27 ft (8.2 m) | Jan 20 | Jan 12 (next year) | 365 days |
| MELBOURNE WFO | 35 ft (10.7 m) | Jan 24 | Jan 9 (next year) | 359 days |
| MIAMI BEACH | 1 ft (0.3 m) | No dates (Y) | No dates (Y) | 365 days |
| MIAMI INTL AP | 29 ft (8.8 m) | No dates (Y) | No dates (Y) | 365 days |
| MIAMI KENDALL TAMIAMI EXEC AP | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| MIAMI NWSFO | 14 ft (4.3 m) | No dates (Y) | No dates (Y) | 365 days |
| MIAMI OPA LOCKA AP | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| MIAMI WSO CITY | 15 ft (4.6 m) | No dates (Y) | No dates (Y) | 365 days |
| MILTON EXP STN | 217 ft (66.1 m) | Mar 15 | Nov 13 | 241 days |
| MONTICELLO 10 SW | 219 ft (66.8 m) | Feb 25 | Dec 3 | 286 days |
| MONTICELLO 5 SE | 98 ft (29.9 m) | Mar 7 | Nov 23 | 262 days |
| MOORE HAVEN LOCK 1 | 35 ft (10.7 m) | Jan 23 | Jan 11 (next year) | 361 days |
| MT PLYMOUTH 1SSW | 90 ft (27.4 m) | Feb 24 | Dec 29 | 301 days |
| MTN LAKE | 125 ft (38.1 m) | Feb 4 | Jan 4 (next year) | 332 days |
| MYAKKA RVR SP | 19 ft (5.8 m) | Feb 1 | Jan 6 (next year) | 336 days |
| N MIAMI BEACH #2 | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| NAPLES | 40 ft (12.2 m) | Jan 18 | Jan 11 (next year) | 365 days |
| NAPLES MUNI AP | 9 ft (2.7 m) | No dates (Y) | No dates (Y) | 365 days |
| NETTLES IS | 10 ft (3 m) | No dates (Y) | No dates (Y) | 365 days |
| NEW HOPE | 105 ft (32 m) | Mar 10 | Nov 20 | 259 days |
| NEW SMYRNA BCH - MARINE DISCOV | 16 ft (4.9 m) | Jan 28 | Jan 9 (next year) | 365 days |
| NICEVILLE | 60 ft (18.3 m) | Mar 12 | Nov 19 | 253 days |
| NW FLORIDA BEACHES INTL AP | 57 ft (17.4 m) | Feb 25 | Dec 1 | 280 days |
| OASIS RS | 8 ft (2.4 m) | Jan 18 | Jan 16 (next year) | 365 days |
| OCALA HCN | 75 ft (22.9 m) | Feb 25 | Dec 12 | 293 days |
| OKEECHOBEE | 18 ft (5.5 m) | Jan 31 | Jan 11 (next year) | 355 days |
| ORANGE SPRINGS 2SSW | 50 ft (15.2 m) | Mar 1 | Dec 7 | 284 days |
| ORLANDO EXECUTIVE AP | 108 ft (32.9 m) | Jan 17 | Jan 13 (next year) | 365 days |
| ORLANDO INTL AP | 90 ft (27.4 m) | Jan 25 | Jan 10 (next year) | 355 days |
| ORLANDO SANFORD AP | 55 ft (16.8 m) | Jan 24 | Jan 9 (next year) | 352 days |
| ORLANDO W | 150 ft (45.7 m) | Jan 28 | Jan 9 (next year) | 343 days |
| ORTONA LOCK 2 | 20 ft (6.1 m) | Jan 27 | Jan 11 (next year) | 348 days |
| PALM BAY | 27 ft (8.2 m) | Jan 30 | Jan 11 (next year) | 343 days |
| PALM BEACH GARDENS | 20 ft (6.1 m) | Jan 21 | Jan 15 (next year) | 365 days |
| PALM COAST 6NE | 5 ft (1.5 m) | Jan 24 | Jan 11 (next year) | 356 days |
| PANACEA 1 S | 6 ft (1.8 m) | Mar 8 | Nov 22 | 262 days |
| PANAMA CITY 5N | 5 ft (1.5 m) | Feb 15 | Dec 12 | 301 days |
| PANAMA CITY BAY CO AP | 21 ft (6.4 m) | Feb 7 | Dec 24 | 318 days |
| PARRISH | 60 ft (18.3 m) | Jan 28 | Jan 9 (next year) | 355 days |
| PENSACOLA 7 NNE | 114 ft (34.7 m) | Feb 17 | Dec 9 | 299 days |
| PENSACOLA FOREST SHERMAN NAS | 28 ft (8.5 m) | Feb 28 | Nov 29 | 277 days |
| PENSACOLA RGNL AP HCN | 112 ft (34.1 m) | Feb 14 | Dec 9 | 301 days |
| PERRINE 4W HCN | 10 ft (3 m) | Jan 18 | Jan 13 (next year) | 365 days |
| PERRY | 45 ft (13.7 m) | Mar 4 | Nov 26 | 267 days |
| PERRY FOLEY AP | 45 ft (13.7 m) | Mar 5 | Nov 25 | 268 days |
| PLANT CITY | 110 ft (33.5 m) | Jan 30 | Jan 6 (next year) | 335 days |
| POMPANO BEACH AIRPARK | 21 ft (6.4 m) | No dates (Y) | No dates (Y) | 365 days |
| PORT SALERNO 5W | 12 ft (3.7 m) | Jan 26 | Jan 15 (next year) | 365 days |
| PUNTA GORDA 4 ESE | 20 ft (6.1 m) | Jan 21 | Jan 14 (next year) | 365 days |
| PUNTA GORDA CHARLOTTE CO AP | 25 ft (7.6 m) | Jan 22 | Jan 10 (next year) | 364 days |
| QUINCY 3 SSW | 245 ft (74.7 m) | Mar 13 | Nov 22 | 256 days |
| ROYAL PALM RS | 7 ft (2.1 m) | Jan 20 | Jan 17 (next year) | 365 days |
| S BAY 15 S | 20 ft (6.1 m) | Jan 18 | Jan 14 (next year) | 365 days |
| SAINT LEO HCN | 190 ft (57.9 m) | Jan 31 | Jan 8 (next year) | 336 days |
| SANFORD | 12 ft (3.7 m) | Jan 26 | Jan 12 (next year) | 359 days |
| SARASOTA BRADENTON AP | 28 ft (8.5 m) | Jan 15 | Jan 10 (next year) | 365 days |
| SCOTTSMOOR 2.5 SSW | 42 ft (12.8 m) | Feb 10 | Jan 8 (next year) | 327 days |
| SEBRING 23 SSE | 150 ft (45.7 m) | Feb 1 | Jan 8 (next year) | 334 days |
| ST AUGUSTINE LIGHTHOUSE | 12 ft (3.7 m) | Feb 1 | Jan 5 (next year) | 334 days |
| ST PETERSBURG | 8 ft (2.4 m) | Jan 17 | Jan 15 (next year) | 365 days |
| ST PETERSBURG AP | 8 ft (2.4 m) | No dates (Y) | No dates (Y) | 365 days |
| ST PETERSBURG INTL AP | 11 ft (3.4 m) | Jan 17 | Jan 14 (next year) | 365 days |
| STARKE | 150 ft (45.7 m) | Feb 8 | Dec 24 | 313 days |
| STUART | 13 ft (4 m) | Jan 23 | Jan 18 (next year) | 365 days |
| TALLAHASSEE AP | 55 ft (16.8 m) | Mar 14 | Nov 23 | 255 days |
| TALLAHASSEE HCN | 63 ft (19.2 m) | Mar 11 | Nov 21 | 255 days |
| TAMIAMI TRAIL 40 MI BEND | 15 ft (4.6 m) | No dates (Y) | No dates (Y) | 365 days |
| TAMPA BAY AREA WFO | 40 ft (12.2 m) | Jan 20 | Jan 9 (next year) | 357 days |
| TAMPA INTL AP | 19 ft (5.8 m) | Jan 20 | Jan 12 (next year) | 365 days |
| TARPON SPGS SEWAGE PLT HCN | 6 ft (1.8 m) | Jan 20 | Jan 9 (next year) | 354 days |
| TAVERNIER | 7 ft (2.1 m) | No dates (Y) | No dates (Y) | 365 days |
| TITUSVILLE 7 E | 3 ft (0.9 m) | Jan 29 | Jan 16 (next year) | 353 days |
| TITUSVILLE HCN | 16 ft (4.9 m) | Jan 25 | Jan 13 (next year) | 362 days |
| USHER TWR | 33 ft (10.1 m) | Feb 28 | Dec 2 | 279 days |
| VENICE | 8 ft (2.4 m) | Jan 25 | Jan 19 (next year) | 365 days |
| VERO BEACH 4SE | 20 ft (6.1 m) | Jan 18 | Jan 13 (next year) | 365 days |
| VERO BEACH INTL AP | 28 ft (8.5 m) | Jan 24 | Jan 13 (next year) | 365 days |
| WAUCHULA | 60 ft (18.3 m) | Feb 4 | Jan 8 (next year) | 332 days |
| WEEKI WACHEE | 20 ft (6.1 m) | Feb 5 | Jan 1 (next year) | 322 days |
| WEST PALM BEACH INTL AP | 19 ft (5.8 m) | No dates (Y) | No dates (Y) | 365 days |
| WEWAHITCHKA | 42 ft (12.8 m) | Mar 1 | Nov 29 | 271 days |
| WHITE SPRINGS 7N | 132 ft (40.2 m) | Feb 24 | Dec 7 | 287 days |
| WHITING FIELD NAS SOUTH | 178 ft (54.3 m) | Feb 28 | Nov 27 | 276 days |
| WHITING FLD NAS | 199 ft (60.7 m) | Mar 14 | Nov 19 | 251 days |
| WINTER HAVEN | 145 ft (44.2 m) | Jan 16 | Jan 9 (next year) | 365 days |
| WINTER HAVEN GILBERT AP | 146 ft (44.5 m) | Jan 15 | Jan 10 (next year) | 365 days |
NCEI flag Y means insufficient values to compute freeze dates; where the 32°F growing season is 365 days, no freeze dates are computed. That describes a typical frost-free year at the station, not a guarantee. NCEI flag V means NOAA could not define dates and a freeze is possible in any month. A fall date in January–February is labeled (next year); a spring date in December is labeled (previous year). The page keeps the nearest station and does not skip to another.
Frequently asked questions
What is the last frost date in Florida?
The median last-spring dates at the listed NOAA stations range from Jan 15 to Mar 21. Your own garden can differ, so use the station nearest you.
When is the first fall frost in Florida?
The median first-fall dates at the listed stations range from Nov 12 to Jan 20 (next year). The table shows every station so you can compare your area.
Which station should I use for Florida frost dates?
Choose the station closest to your garden. The table shows station name, elevation and median dates; the ZIP lookup on the Frost Dates page also gives the distance from a ZCTA point.
Are these dates adjusted for elevation?
No. NOAA station values are shown as published, with no elevation correction, interpolation or blending. The station elevation is listed so you can judge the comparison.
Sources
- NOAA NCEI U.S. Climate Normals 1991–2020, 32°F freeze probabilities.
- NCEI by-variable normals readme, measurement flags and element definitions.
- Station metadata from the NCEI 30-year inventory; dates are unadjusted.
Related tools
- Planting Calendar
See what to sow, transplant, and harvest by month for your zone.
- Zone Finder
Find your USDA hardiness zone from your location.
- Garden Plan
Plan succession sowings and a four-year crop rotation.
- What to Plant Now
See what to sow, transplant and harvest each month for your growing zone.
- Square Foot Planner
Plan a square-foot bed, place crops square by square, and count plants and seed packets.
- Soil Calculator
Work out soil volume in cubic feet, cubic yards and bags for beds, pots and grow bags.
- Companion Finder
See the companions and the plants to keep apart that our plant pages list, with published reasons where they exist.
- Seed Viability
Check a packet’s storage life, run a germination test and see whether to sow more or replace the seed.
- Grow Lights
Calculate the PPFD target, minimum fixtures, heat-mat state and monthly cost for seed-starting lights.
- Harvest Planner
Plan how much to grow per person from Texas A&M E-289, with plants, expected harvest and seed packets.
- Spacing Calculator
Turn the plant page’s spacing into plants per row, rows per bed and the seeds you need.